Track Type First Second Third Number of drivers Date
magione-magione_lfm Qualify 5 2026-01-13 21:56
magione-magione_lfm Practice OM Giuseppe Bisogno 20 Nicolo' Cambiotti Gianni Mazza 4 2026-01-13 21:43
magione-magione_lfm Qualify 7 2026-01-13 20:38
magione-magione_lfm Qualify 7 2026-01-13 19:13
magione-magione_lfm Qualify 4 2026-01-13 17:57
magione-magione_lfm Practice Gianni Mazza 1 2026-01-13 17:45
magione-magione_lfm Qualify 9 2026-01-13 16:41
magione-magione_lfm Practice Matteo Daniel Scardigno Gioel Scardigno 3 2026-01-13 16:29
magione-magione_lfm Qualify 6 2026-01-13 15:24
magione-magione_lfm Practice Nicolo' Cambiotti 1 2026-01-13 15:11
magione-magione_lfm Qualify 2 2026-01-13 14:09
magione-magione_lfm Qualify 1 2026-01-13 02:05
magione-magione_lfm Practice Matteo Gelati 1 2026-01-13 01:53
magione-magione_lfm Qualify 1 2026-01-13 00:49
magione-magione_lfm Practice 1 2026-01-13 00:36
magione-magione_lfm Qualify 19 2026-01-12 22:56
magione-magione_lfm Practice Daniele Belluzzo Daniel Scardigno Lorenzo Toccaceli _A.C.C.I._ 12 2026-01-12 22:42
Magione Qualify Gianluca Roccuzzo 1 2026-01-10 17:25
Magione Practice Danilo Piraino 1 2026-01-10 13:15
Magione Qualify Danilo Piraino 2 2026-01-10 12:12